Vuori Bottoms Size Guide

Shop Vuori Bottoms

Size XS S M L XL
UK 6 8 10-12 12-14 14-16
US 0-00 2-4 6-8 10-12 14-16
Waist (in) 24-26 26-28 28-30 30-32 32-34
Waist (cm) 60.96-66.04 66.04-71.12 71.12-76.2 76.2-81.28 81.28-86.36
Hip (in) 34-36 36-38 38-40 40-42 42-44
Hip (cm) 86.36-91.44 91.44-96.52 96.52-101.6 101.6-106.68 106.68-111.76

Need further assistance?

The Sports Edit size recommendation:

Vuori fits true to size.

Not sure which size to choose?

If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us [email protected] or call us on 0203 793 0964.