Reebok Women's Size Guide
Size | XXS | XS | S | M | L |
UK | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
US | 0 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 |
DE | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 |
FR | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
IT | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
BUST | 28.7 - 29.9" | 30 - 32" | 33 - 35" | 36 - 37" | 38 - 40" |
WAIST | 22.4 - 23.6" | 24 - 26" | 27 - 28" | 29 - 31" | 32 - 34" |
HIP | 32.3 - 33.5" | 34 - 36" | 37 - 38" | 39 - 41" | 42 - 43" |
Reebok PureMove Size Guide
Size | XS | XS/S | S | S/M | M |
UK | 6 | 8 | 10 | 12 | 14 |
US | 4 | 6 | 8 | 10 | 12 |
DE | 32 | 34 | 36 | 38 | 40 |
FR | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 |
BUST | 32" | 34" | 36" | 38" | 40" |
NEED FURTHER ASSISTANCE?
The Sports Edit size recommendation:
For Reebok leggings, due to give in the fabric, we recommend sizing down. For tops and bras, follow the size guide.
Not sure which size to choose?
If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us support@thesportsedit.com or call us on 0203 793 0964.