





APL Womens Size Guide
UK | EU | US |
4 | 36.5 | 6.5 |
4.5 | 37 | 7 |
5 | 38 | 7.5 |
5.5 | 38.5 | 8 |
6 | 39 | 8.5 |
6.5 | 40 | 9 |
7 | 40.5 | 9.5 |
7.5 | 41 | 10 |
NEED FURTHER ASSISTANCE?
The Sports Edit size recommendation:
Feedback from customers on APL fit has been varied, with some saying they fit true to size, but other customers commenting that APL trainers tend to run slightly smaller than Nike. So if you are on the borderline between sizes we recommend you size up by half a size on most style. For Techloom Bliss, we recommend sizing down.
Not sure which size to choose?
If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us support@thesportsedit.com or call us on 0203 793 0964.
Delivery
- FREE Standard Delivery on orders over $150
- $10 - Standard US Delivery 7-15 days
- $20 - Express US Delivery 1-3 days
Have more questions? Visit our delivery page or get in touch at support@thesportsedit.com.
Returns
- Easy, low cost returns to US warehouse
- 30 Day Return Policy
- We work with ReBOUND to offer you several options to return your item to us to make it as easy and convenient as possible
Have more questions? Visit our returns page or get in touch at support@thesportsedit.com.
Delivery
See below for the full range of delivery services we offer.
FREE Standard UK (Royal Mail) | 2-3 Working Days | FREE orders over £60 |
Standard UK (Royal Mail) | 2-3 Working Days | £3.95 |
Next Day UK (DPD) | Next Day | order before 1pm £5.95 |
Standard Shipping | ||
FREE Standard Europe (Royal Mail International) | 5-10 working days | FREE on orders over £159 |
Austria, Belgium, Spain, Germany, France, Netherlands (Standard - Royal Mail International) | 5-10 working days | £4.50 |
Greece, Italy, Republic of Ireland, Finland, Sweden, Denmark - (Standard Royal Mail International) | 5-10 working days | £6.50 |
Romania - (Standard Royal Mail International) | 5-10 working days | £7.95 |
Express Shipping | ||
Republic of Ireland - (Express DHL) | 1-3 working days | £10.95 |
Austria, Belgium, Spain, Germany, France, Netherlands - (Express DHL) | 1-3 working days | £12.50 |
Greece, Italy, Finland, Sweden, Denmark - (Express DHL) | 2-4 working days | £13.50 |
Romania - (Express DHL) | 2-4 working days | £14.50 |
Standard Shipping | ||
FREE Standard Royal Mail (Royal Mail International) | 7-10 working days | FREE on orders over £115 |
USA - (Standard Royal Mail International) | 7-10 working days | £8 |
Canada - (Standard Royal Mail International) | 7-10 working days | £5.95 |
Australia - (Standard Royal Mail International) | 7-10 working days | £9 |
Hong Kong - (Standard Royal Mail International) | 7-10 working days | £7.95 |
Express Shipping | ||
Canada - (Express DHL) | 1-3 working days | £13.95 |
USA - (Express DHL) | 1-3 working days | £10.95 |
Hong Kong - (Express DHL) | 1-4 working days | £15.95 |
The Details
The TechLoom Tracer is APL’s newest entry into training. Their first low top training shoe is designed and engineered with your workout in mind. Aptly named for its performance design, the TechLoom Tracer uses familiar materials from the APL product line but updates them in a modern, performance driven way.
- Full range of motion
- Non-stretch forefoot
- Maximum lateral stability
- New lacing system
- Propelium midsole
- Rubber traction pads
Size & Fit
All trainers on thesportsedit.com are shown in UK sizes.
Features an 8mm drop from the heel to the forefoot. This puts your foot in a natural position for efficient running. 7.1 oz.
Fabric & Care
TechLoom upper, Propelium midsole, Rubber outsole