Koral Size Guide
Size | XS | S | M | L |
UK | 4-6 | 8-10 | 12-14 | 16 |
US | 0-2 | 4-6 | 8-10 | 12 |
Germany | 30-32 | 34-36 | 38-40 | 42 |
AUS/NZ | 4-6 | 8-10 | 12-14 | 16 |
Italy | 36-38 | 40-42 | 44-46 | 48 |
France | 32-34 | 36-38 | 40-42 | 44 |
Japan | 5-7 | 9-11 | 13-15 | 17 |
BUST | 32-33 | 34-35 | 36-37 | 38 |
WAIST | 23-25 | 26-27 | 28-29 | 30-31 |
HIP | 32-35 | 36-37 | 38-39 | 40-41 |
CAPRI INSEAM | 18-22 | 18-22 | 18-22 | 18-22 |
ANKLE LENGTH INSEAM | 26-28 | 26-28 | 26-28 | 26-28 |
NEED FURTHER ASSISTANCE?
The Sports Edit size recommendation:
The Lustrous leggings come up slightly smaller due to the nature of the fabric, so size up if you are between sizes. The layering pieces and other leggings run true to size.
Not sure which size to choose?
If you have any questions or need help deciding, that’s what we’re here for! Please contact our customer service team who would be happy to assist - email us support@thesportsedit.com or call us on 0203 793 0964.